|
|
HGSS - Volume 3, Number 1, 2012Spiral structures and regularities in magnetic field variations and auroras Y. I. Feldstein, L. I. Gromova, M. Förster, and A. E. Levitin Page(s) 1-31 Abstract Full Article (PDF, 1033 KB)
| | 21 Feb 2012 | Father Secchi and the first Italian magnetic observatory N. Ptitsyna and A. Altamore Page(s) 33-45 Abstract Full Article (PDF, 18113 KB)
| | 28 Feb 2012 | History of EISCAT – Part 3: The early history of EISCAT in Norway O. Holt Page(s) 47-52 Abstract Full Article (PDF, 97 KB) Special Issue
| | 06 Mar 2012 | Sophus Peter Tromholt: an outstanding pioneer in auroral research K. Moss and P. Stauning Page(s) 53-72 Abstract Full Article (PDF, 13361 KB)
| | 07 Mar 2012 | Robert Helliwell, pioneer of whistler-mode research D. L. Carpenter and U. S. Inan Page(s) 73-74 Abstract Full Article (PDF, 18574 KB) Special Issue
| | 14 Mar 2012 | Edwin James' and John Hinton's revisions of Maclure's geologic map of the United States K. R. Aalto Page(s) 75-86 Abstract Full Article (PDF, 19801 KB)
| | 14 Mar 2012 | Notes on historical aspects on the earliest known observations of noctilucent clouds P. Dalin, N. Pertsev, and V. Romejko Page(s) 87-97 Abstract Full Article (PDF, 1566 KB)
| | 27 Mar 2012 | Rectification of the ancient geographic coordinates in Ptolemy's Geographike Hyphegesis C. Marx Page(s) 99-112 Abstract Full Article (PDF, 347 KB) Supplement (1 KB)
| | 28 Mar 2012 | Book Review From Hooke and Leibniz to Rouelle and Lavoisier, the eventful world of early geologists. A review of ''Studies on Eighteenth-Century Geology, a Selection of Papers by Rhoda Rappaport'' P. Richet Page(s) 113-115 Full Article (PDF, 78 KB)
| | 11 May 2012 | Iceland spar and its legacy in science L. Kristjánsson Page(s) 117-126 Abstract Full Article (PDF, 2265 KB)
| | 16 May 2012 |
|
|