|
|
HGSS - Recent PapersHistory of EISCAT – Part 2: The early history of EISCAT in Finland J. Oksman Hist. Geo Space. Sci., 2, 123-128, 2011 Abstract Full Article (PDF, 110 KB)
| | 19 Dec 2011 | History of EISCAT – Part 1: On the early history of EISCAT with special reference to the Swedish part of it B. Hultqvist Hist. Geo Space. Sci., 2, 115-121, 2011 Abstract Full Article (PDF, 1125 KB)
| | 19 Dec 2011 | Introduction "The history of ionospheric radars" R. Pellinen and A. Brekke Hist. Geo Space. Sci., 2, 113-114, 2011 Full Article (PDF, 73 KB) Special Issue
| | 13 Dec 2011 | Roald Amundsen's contributions to our knowledge of the magnetic fields of the Earth and the Sun A. Egeland and C. S. Deehr Hist. Geo Space. Sci., 2, 99-112, 2011 Abstract Full Article (PDF, 3953 KB)
| | 10 Dec 2011 | Book Review "In the Shadow of Melting Glaciers. Climate change and Andean Society" A. Rivera Hist. Geo Space. Sci., 2, 97-98, 2011 Full Article (PDF, 73 KB)
| | 17 Oct 2011 | Johann Christian Heuson, a little-known auroral scholar of the early 18th century K. Schlegel and S. Silverman Hist. Geo Space. Sci., 2, 89-95, 2011 Abstract Full Article (PDF, 3674 KB)
| | 09 Aug 2011 | Reply to Comment on "Danish auroral science history" by P. Stauning in Hist. Geo Space Sci., 2, 1–28, 2011 P. Stauning Hist. Geo Space. Sci., 2, 87-87, 2011 Abstract Full Article (PDF, 65 KB)
| | 02 Aug 2011 | Comment on "Danish auroral science history" by P. Stauning in Hist. Geo Space Sci., 2, 1–28, 2011 T. S. Jørgensen Hist. Geo Space. Sci., 2, 85-86, 2011 Abstract Full Article (PDF, 67 KB)
| | 02 Aug 2011 | "Historian of geomagnetism and aeronomy" Obituary – Dr. Wilfried Schröder K. Schlegel and G. Gregori Hist. Geo Space. Sci., 2, 83-84, 2011 Abstract Full Article (PDF, 2230 KB) Special Issue
| | 29 Jun 2011 | "Between unmanned and manned space research" Dr. Siegfried J. Bauer for his 80th birthday G. K. Hartmann Hist. Geo Space. Sci., 2, 81-82, 2011 Abstract Full Article (PDF, 318 KB) Special Issue
| | 29 Jun 2011 | Review article "A. B. Dobrowolski – the first cryospheric scientist – and the subsequent development of cryospheric science" R. G. Barry, J. Jania, and K. Birkenmajer Hist. Geo Space. Sci., 2, 75-79, 2011 Abstract Full Article (PDF, 97 KB)
| | 18 Apr 2011 | Anthropic Rock: a brief history R. B. Cathcart Hist. Geo Space. Sci., 2, 57-74, 2011 Abstract Full Article (PDF, 600 KB)
| | 04 Mar 2011 | "A not completely satisfactory attempt" – peak discharges and rainfall-runoff relations for Javanese rivers between 1880 and 1940 M. W. Ertsen Hist. Geo Space. Sci., 2, 39-55, 2011 Abstract Full Article (PDF, 1970 KB)
| | 15 Feb 2011 | On the precision of Ptolemy's geographic coordinates in his Geographike Hyphegesis C. Marx Hist. Geo Space. Sci., 2, 29-37, 2011 Abstract Full Article (PDF, 265 KB)
| | 09 Feb 2011 | Danish auroral science history P. Stauning Hist. Geo Space. Sci., 2, 1-28, 2011 Abstract Full Article (PDF, 6290 KB)
| | 04 Jan 2011 | Georg von Neumayer and geomagnetic research W. Schröder, K.-H. Wiederkehr, and K. Schlegel Hist. Geo Space. Sci., 1, 77-87, 2010 Abstract Full Article (PDF, 3001 KB)
| | 22 Dec 2010 | Alexander von Humboldt's charts of the Earth's magnetic field: an assessment based on modern models M. Mandea, M. Korte, A. Soloviev, and A. Gvishiani Hist. Geo Space. Sci., 1, 63-76, 2010 Abstract Full Article (PDF, 21122 KB)
| | 18 Nov 2010 | Egeson's (George's) transtridecadal weather cycling and sunspots F. Halberg, G. Cornélissen, K.-H. Bernhardt, M. Sampson, O. Schwartzkopff, and D. Sonntag Hist. Geo Space. Sci., 1, 49-61, 2010 Abstract Full Article (PDF, 3963 KB)
| | 01 Sep 2010 | The development of the aurora of 18 January 1770 W. Schröder Hist. Geo Space. Sci., 1, 45-48, 2010 Abstract Full Article (PDF, 4525 KB)
| | 04 Jun 2010 | Book Review "A Natural History of Time" K. L. Taylor Hist. Geo Space. Sci., 1, 43-44, 2010 Full Article (PDF, 73 KB)
| | 18 May 2010 |
|
|